Corn
CBOT Prices | Two Rivers Cash Bid Prices | ||||
May ‘18 | 386’0 | -0’4 | Apr ‘18 | 342’0 | -1’0 |
Jul ‘18 | 395’2 | -0’4 | May ‘18 | 343’0 | -1’0 |
Sep ‘18 | 402’2 | -0’6 | June ‘18 | 347’0 | -1’0 |
Dec ‘18 | 411’2 | -1’0 | NC ‘18 | 362’0 | -1’0 |
Soybeans
CBOT Prices | Two Rivers Cash Bid Prices | ||||
May ‘18 | 1028’0 | +0’4 | Apr ‘18 | 954’0 | Unch. |
Jul ‘18 | 1039’4 | +0’2 | May ‘18 | 956’0 | Unch. |
Aug ‘18 | 1041’4 | Unch. | June ‘18 | 957’0 | +1’0 |
Nov ‘18 | 1033’2 | -1’4 | NC ‘18 | 953’0 | -2’0 |
An uneventful finish to a session that saw some prices swings early
The market isn’t willing to rally but also isn’t willing to sell off with many question marks out there
Export sales were poor for corn and soybeans but good for wheat
However, wheat struggled when the forecasts were released with more precip chances working in
There are some freezing temps expected in Ohio Valley areas, may affect planted wheat
Planters are rolling south of highway 20 in Iowa, very little progress being made north of there
Dry weather in southern Iowa still the concern, precip chances do show up early next week
There’s more talk of tariff talk than tariff threats as both sides are trying to find common ground
Cargoes of sorghum affected by anti-dumping tariffs are being redirected to various countries
Interestingly, a news report said one cargo was redirected to the Canary Islands
US Census Bureau indicates we haven’t shipped coarse grains to the Canary Island in the last 5 years